Accesorios para Gabinetes y Cableado
-
Canaleta ranurada
-
Fijación
-
Cinchos / Sujetacables
-
Rieles
-
Topes de Clema
-
Ferrules
-
Zapata tipo espada
-
Zapata faston
-
Zapata Ojillo
-
Zapatas Varias
-
Interruptores
-
Prensaestopas Poliamida
Canaleta ranurada 4 mm SG (sin guía)
Código | Modelo | Base mm | Altura mm | No. piezas por caja |
---|---|---|---|---|
E344 | 25X100 S/4SG | 25 | 100 | 12 |
E164 | 25×30 S/4SG | 30 | 40 | |
E134 | 25×40 S/4SG | 40 | 30 | |
E74 | 25×60 S/4SG | 60 | 20 | |
E144 | 25×80 S/4SG | 80 | 16 | |
E354 | 40×100 S/4SG | 40 | 100 | 8 |
E84 | 40×40 S/4SG | 40 | 20 | |
E54 | 40×60 S/4SG | 60 | 18 | |
E154 | 40×80 S/4SG | 80 | 12 | |
E184 | 60×100 S/4SG | 60 | 100 | 8 |
E44 | 60×40 S/4SG | 40 | 12 | |
E94 | 60×60 S/4SG | 60 | 12 | |
E114 | 60×80 S/4SG | 80 | 12 | |
E264 | 80×40 S/4SG | 80 | 40 | 12 |
E64 | 80×60 S/4SG | 60 | 12 | |
E124 | 80×80 S/4SG | 80 | 12 | |
E174 | 100×60 S/4SG | 100 | 60 | 10 |
E194 | 100×80 S/4SG | 80 | 8 |
Canaleta ranurada 4 y 8 mm CG (Con Guía)
Código | Modelo | Base mm | Altura mm | No. piezas por caja |
---|---|---|---|---|
E324 | 120×80 S/4CG | 120 | 80 | 8 |
E364 | 80×100 S/4CG | 80 | 100 | 8 |
E374 | 100X100 S/4CG | 100 | 100 | 8 |
E27 | 100X40 CG 8mm | 100 | 40 | 8 |
E39 | 150X100 CG 8mm | 150 | 100 | 4 |
E43 | 100×150 C/G | 100 | 150 | 4 |
E38 | 120X100 CG | 120 | 100 | 4 |
Tapas para canaleta
Código | Medida mm |
---|---|
GCOP25 | 25 |
GCOP40 | 40 |
GCOP60 | 60 |
GCOP80 | 80 |
Cortadora de mesa para canaleta
Código | Descripción |
---|---|
ETC120 | Cortadora |
ETC120L | Cuchilla de repuesto |
Taquetes de fijación
CBDM |
CBH1 |
CBH2 |
CBH3 |
|
Código | Tipo | Medidas mm | Color | UE |
---|---|---|---|---|
1279300000 | CBDM | 203×1.8 | Natural | 100 |
1279200000 | CBH 1 | 8.1×6.2 | Natural | 100 |
1289200000 | CBH 2 | 19×19 | Natural | 100 |
1289400000 | CBH 3 | 27×27 | Natural | 100 |
Cinchos / Sujetacables
Código | Tipo | Medidas mm | Color | UE |
---|---|---|---|---|
1278600000 | CB 98/2.5 | 98X2.5 | Natural | 100 |
1278700000 | CB 140/3.6 | 140X3.6 | Natural | 100 |
1278800000 | CB 200/4.8 | 200X4.8 | Natural | 100 |
1278900000 | CB 290/4.8 | 290X4.8 | Natural | 100 |
1279000000 | CB 360/4.8 | 360X4.8 | Natural | 100 |
1279100000 | CB 365/7.8 | 365X4.8 | Natural | 100 |
1697890000 | CB 98/2.5 SW | 98X2.5 | Negro | 100 |
1697900000 | CB 140/3.6 SW | 140X3.6 | Negro | 100 |
1697910000 | CB 200/4.8 SW | 200X4.8 | Negro | 100 |
1697920000 | CB 290/4.8 SW | 290X4.8 | Negro | 100 |
1697930000 | CB 360/4.8 SW | 360X4.8 | Negro | 100 |
1697940000 | CB 365/7.8 SW | 365X4.8 | Negro | 100 |
Rieles de acero galvanizado
Código | Tipo | Longitud por pza. (m) | UE |
---|---|---|---|
0514500000 | TS 35X7.5/LL/5 2M/ST/ZN | 2 | 20 |
0236500000 | TS 35X15/LL 2M/ST/ZN | 2 | 10 |
0514400000 | TS 32X15/LL 2M/ST/ZN | 2 | 10 |
0117500000 | TS 15X5/LL 2M/ST/ZN | 2 | 1 |
9918700000 | TSLD Cortadora para rieles Ts35, Ts32, Ts15 y barras | 1 |
Soportes de Riel
Código | Tipo | Rosca | UE |
---|---|---|---|
0178100000 | TSTW 5/M5 | M5 | 10 |
0164000000 | TSTW 6/M6 | M6 | 10 |
1286600000 | TST 2/M5 | M5 | 10 |
Código | Tornillo de fijación | UE | |
0295900000 | FKSC M5x8 | 50 | |
0642600000 | FKSC M6x8 | 50 |
Sistemas de Barras
Código | Barra de cobre maciza | UE |
---|---|---|
0348900000 | SSCH 10X3X1000 CU/SN | 1 |
Código | Barra perforada 80A | UE |
0280200000 | NSCH 1M Barra | 1 |
0280100000 | DKSUE pieza apriete | 100 |
0296700000 | BFSC M5X8 Schlitz tornillo | 100 |
Código | Tipo | UE |
0299860000 | SH 1 soporte barras | 20 |
Portaetiquetas
Código | Montaje en riel (ancho 19.5 mm) | UE |
---|---|---|
0292460000 | SCHT 5 Portaetiqueta | 20 |
1607710000 | ESO 5 Hoja 60 etiquetas | 10 |
0294000000 | STR 5 Mica portectora | 20 |
Código | Montaje en riel (ancho 9.5 mm) | UE |
1631930000 | SCHT 5 S Portaetiqueta | 20 |
1631920000 | ESO 5 S Hoja 140 etiquetas | 10 |
1631940000 | STR 5 S F Mica portectora | 20 |
Código | Montaje en tope final | UE |
0517960000 | SCHT 7 Portaetiqueta | 20 |
1607720000 | ESO 7 Hoja 240 etiquetas | 10 |
0515300000 | STR 7 Mica portectora | 20 |
Código | Montaje en tope final | UE |
1806120000 | EM 8/30 Portaetiqueta | 50 |
1607720000 | ESO 7 Hoja 240 etiquetas | 10 |
Topes de Fijación
Código | Tipo | Para riel | Medidas mm | UE |
---|---|---|---|---|
0383560000 | EW 35 | Ts35 | 8.5x45x31.3 | 50 |
1061200000 | WEW 35/2 | Ts35 | 8x56x47 | 100 |
1059000000 | WEW 35/1 | Ts35 | 12.2x56x63 | 50 |
9540000000 | ZEW 35 | Ts35 | 6×55.6×41.5 | 20 |
0206160000 | EWK 1 | Ts32 | 8.5×34.5 | 50 |
0382860000 | EW 15 | Ts15 | 9.5×25.5×21 | 50 |
Puntas terminales
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
0282800000 | H 1.0/10 | 1/17 | 1000 | |
0372700000 | H 1.5/7 | 1.5/16 | 1000 | |
0373000000 | H 2.5/7 | 2.5/14 | 1000 |
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9025740000 | H0.25/10 HBL | 0.25/24 | 500 | |
9025750000 | H0.34/10 TK | 0.34/22 | 500 | |
9019010000 | H 0.5/14 DW | 0.5/20 | 500 | |
9019040000 | H 0.75/14 D GR | 0.75/18 | 500 | |
9019080000 | H 1.0/14 D R | 1/17 | 500 | |
9019120000 | H 1.5/14 D SW | 1.5/16 | 500 | |
9019160000 | H 2.5/15 D BL | 2.5/14 | 500 | |
9019190000 | H 4.0/18 D GR | 4/12 | 500 | |
9019220000 | H 6.0/20 D GE | 6/10 | 100 | |
9019240000 | H 10.0/22 D R | 10/7 | 100 | |
L9019260000 | H 16.0/22 D B | 16/6 | 100 | |
9019280000 | H25,0/30D 16 GE | 25/3 | 50 | |
9019310000 | H35.0/30D 1 | 35/2 | 50 | |
9019340000 | H50.0/36D BL | 50/1 | 50 | |
9028200000 | H 70/40 | 70/2/0 | 25 | |
9028210000 | H 95/44 | 95/3/0 | 25 | |
9028220000 | H 120/50 | 120/4/0 | 25 |
Punta terminal tipo carril
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9004270000 | H0.5/14 OR BD | 0.5/20 | 500 | |
9004290000 | H0.75/14 W BD | 0.75/18 | 500 | |
9004340000 | H1.5/14 R BD | 1.5/16 | 500 | |
9004360000 | H2.5/14D BL BD | 2.5/14 | 500 |
Punta terminal doble
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9037200000 | H0.5/14 ZH OR | 0.5/20 | 500 | |
9037410000 | H0.75/14D ZH GR | 6/10 | 100 | |
9037440000 | H1.0/15D ZH R | 1/17 | 500 | |
9037480000 | H1.5/20D ZH SW | 1.5/16 | 500 | |
9037530000 | H4.0/22D ZH GR | 4/12 | 100 | |
9004730000 | H4/22D ZH GR SV | 4/12 | 100 | |
9037330000 | H6,0/29 ZH SW | 6/10 | 100 |
Zapata tipo espada
Código | Tipo | Color | mm² / AWG | Medida | UE |
---|---|---|---|---|---|
9200290000 | LIS 1.5M3 V | 1-0.75/18-20 | 1/8 | 100 | |
9200300000 | LIS 1.5M3.5 V | 1-0.75/18-20 | 5/32 | 100 | |
9200310000 | LIS 1.5M4 V | 1-0.75/18-20 | 5/32 | 100 | |
9200320000 | LIS 1.5M5 V | 1-0.75/18-20 | 3/16 | 100 | |
9200330000 | LIS 1.5M6 V | 1-0.75/18-20 | 1/4 | 100 | |
9200350000 | LIS 2.5M3 V | 2.5-1.5/14-16 | 1/8 | 100 | |
9200360000 | LIS 2.5M3.5 V | 2.5-1.5/14-16 | 5/32 | 100 | |
9200370000 | LIS 2.5M4 V | 2.5-1.5/14-16 | 5/32 | 100 | |
9200380000 | LIS 2.5M5 V | 2.5-1.5/14-16 | 3/16 | 100 | |
9200390000 | LIS 2.5M6 V | 2.5-1.5/14-16 | 1/4 | 100 | |
9200410000 | LIS 6.0M4 V | 6-4/10-12 | 5/32 | 100 | |
9200420000 | LIS 6.0M5 V | 6-4/10-12 | 3/16 | 100 | |
9200430000 | LIS 6.0M6 V | 6-4/10-12 | 1/4 | 100 | |
9200440000 | LIS 6.0M8 V | 6-4/10-12 | 5/16 | 100 |
Zapata faston hembra
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9200520000 | LIF 1.5F288 R | 1-0.75/18-20 | 100 | |
9200530000 | LIF 1.5F488 R | 1-0.75/18-20 | 100 | |
9200540000 | LIF 1.5F638 R | 1-0.75/18-20 | 100 | |
9200550000 | LIF 2.5F488 R | 2.5-1.5/14-16 | 100 | |
9200560000 | LIF 2.5F638 R | 2.5-1.5/14-16 | 100 | |
9200570000 | LIF 6.0F638 R | 6-4/10-12 | 100 |
Zapata faston hembra aislada
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9200640000 | LIF 1.5M638 R | 1-0.75/18-20 | 100 | |
9200650000 | LIF 2.5M638 R | 2.5-1.5/14-16 | 100 | |
9200660000 | LIF 6.0M638 R | 6-4/10-12 | 100 |
Zapata faston macho
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9200580000 | LIB 1.5B25 VF | 1-0.75/18-20 | 100 | |
9200590000 | LIB 2,5B25 VF | 2.5-1.5/14-16 | 100 | |
9200600000 | LIB 6.0B26 VF | 6-4/10-12 | 100 |
Zapata tipo ojillo
Código | Tipo | Color | mm² / AWG | Medida | UE |
---|---|---|---|---|---|
9200070000 | LIR 1.5M3 V | 1-0.75/18-20 | 1/8 | 100 | |
9200080000 | LIR 1.5M3.5 V | 1-0.75/18-20 | 5/32 | 100 | |
9200090000 | LIR 1.5M4 V | 1-0.75/18-20 | 5/32 | 100 | |
9200100000 | LIR 1.5M5 V | 1-0.75/18-20 | 3/16 | 100 | |
9200110000 | LIR 1,5M6 V | 1-0.75/18-20 | 1/4 | 100 | |
9200120000 | LIR 1.5M8 V | 1-0.75/18-20 | 5/16 | 100 | |
9200150000 | LIR 2.5M3 V | 2.5-1.5/14-16 | 1/8 | 100 | |
9200160000 | LIR 2.5M3.5 V | 2.5-1.5/14-16 | 5/32 | 100 | |
9200170000 | LIR 2.5M4 V | 2.5-1.5/14-16 | 5/32 | 100 | |
9200180000 | LIR 2.5M5 V | 2.5-1.5/14-16 | 3/16 | 100 | |
9200190000 | LIR 2.5M6 V | 2.5-1.5/14-16 | 1/4 | 100 | |
9200200000 | LIR 2.5M8 V | 2.5-1.5/14-16 | 5/16 | 100 | |
9200210000 | LIR 2.5M10 V | 2.5-1.5/14-16 | 3/8 | 100 | |
9200230000 | LIR 6.0M4 V | 6-4/10-12 | 5/32 | 100 | |
9200240000 | LIR 6M5 V | 6-4/10-12 | 3/16 | 100 | |
9200250000 | LIR 6M6 V | 6-4/10-12 | 1/4 | 100 | |
9200260000 | LIR 6M8 V | 6-4/10-12 | 5/16 | 100 | |
9200270000 | LIR 6M10 V | 6-4/10-12 | 3/8 | 100 |
Zapata pin
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9200460000 | LIP 1.5R12 V | 1-0.75/18-20 | 100 | |
100 9200470000 | LIP 2,5R12 V | 2.5-1.5/14-16 | ||
9200480000 | LIP 6R14 V | 6-4/10-12 | 100 |
Zapata mixta
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9200610000 | LIF 1.5T638 R | 1-0.75/18-20 | 100 | |
9200620000 | LIF 2.5T638 R | 2.5-1.5/14-16 | 100 | |
9200630000 | LIF 6.0T638 R | 6-4/10-12 | 100 |
Punta terminal tipo redondo macho
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9200670000 | LID 1.5M4 R | 1-0.75/18-20 | 100 | |
9200680000 | LID 2.5M5 R | 2.5-1.5/14-16 | 100 | |
9200690000 | LID 6M5 R | 6-4/10-12 | 100 |
Punta terminal tipo redondo hembra
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9200700000 | LID 1.5F4 RF | 1-0.75/18-20 | 100 | |
9200710000 | LID 2.5F5 RF | 2.5-1.5/14-16 | 100 | |
9200720000 | LID 6,0F5 RF | 6-4/10-12 | 100 |
Conector a tope
Código | Tipo | Color | mm² / AWG | UE |
---|---|---|---|---|
9200490000 | LIB 1.5B25 VF | 1/18-20 | 100 | |
9200500000 | LIB 2,5B25 VF | 2.5-1.5/14-16 | 100 | |
9200510000 | LIB 6.0B26 VF | 6-4/10-12 | 100 |
Serie 9926
- Tipo Hidráulico Magnético
- Versión en 1 y 2 polos
- 120/240 VAC, 50/60 Hz
- Desde 0.5 hasta 25A
- Anchura de 13 mm
- UL 489, CSA, CE
- Versiones con contactos auxiliares
Serie CB4200
- Tipo Termomagnético
- Versión en 1 y 2 polos
- Función » reset» / disparo
- Desde 0.05 hasta 16 A
- UL 1077
Serie CB2200
- Tipo Termomagnético
- Versión en 1, 2 y 3 polos
- Función » reset» / disparo
- Desde 0.05 hasta 32 A
- Contactos Auxiliares NO, NC
- UL 1077
Serie CB 9100
- Tipo Termomagnético
- Versión en 1 y 2 polos
- Desde 0.5 hasta 63 A
- Opción de contactos auxiliares
- UL Y CSA
Tomacorriente AC + conector ethernet J45 o DSUB
Código: 7940000235 | |
Código: 7940000218 |
PG
Tipo | VG 7-K68 | VG 9-K68 | VG 11-K68 | VG 13.5-K68 | VG 16-K68 |
---|---|---|---|---|---|
Rosca/SW | PG 7 / 15 | PG 9 / 19 | PG 11 / 22 | PG 13.5 / 24 | PG 16 / 27 |
Ø Admitido | 3 – 6.5 | 4 – 8 | 5 – 10 | 6 – 12 | 10 – 14 |
L/L1 | 30.5 / 8 | 34 / 8 | 37 / 8 | 39 / 9 | 42.5 / 10 |
Pitch / D1 / D2 8 | 1.27 / 12.5 / 11.2 | 1.41 / 15.2 / 13.86 | 1.41 / 18.6 / 17.26 | 1.41 / 20.4 / 19.06 | 1.41 / 22.5 / 21.16 |
U.E. (Solo como referencia) | 100 | 50 | 50 | 50 | 50 |
Código C. Glándula | 1568970000 | 1568980000 | 1568990000 | 1569000000 | 1569010000 |
Código de Contratuerca | 1697440000 | 1697450000 | 1697460000 | 1697470000 | 1697480000 |
Tipo | VG 21-K68 | VG 29-K68 | VG 36-K68 | VG 42-K68 | VG 48-K68 |
---|---|---|---|---|---|
Rosca/SW | PG 21 / 33 | PG 29 / 42 | PG 36 / 53 | PG 42 / 60 | PG 48 / 65 |
Ø Admitido | 13 – 18 | 18 – 25 | 22 – 32 | 30 – 38 | 34 – 44 |
L/L1 | 48 / 11 | 53 / 11 | 65 / 13 | 68 / 13 | 69 / 14 |
Pitch / D1 / D2 8 | 1.587 / 28.3 / 26.78 | 1.587 / 37 / 35.48 | 1.587 / 47 / 45.48 | 1.587 / 54 / 52.48 | 1.588 / 59.3 / 57.78 |
U.E. (Solo como referencia) | 25 | 20 | 10 | 10 | 10 |
Código C. Glándula | 1569020000 | 1569030000 | 1569040000 | 1569050000 | 1718770000 |
Código de Contratuerca | 1698220000 | 1698230000 | 1698240000 | 1698250000 | 1719090000 |
Métrico
Tipo | VG M12 – 1/K68 | VG M16 – 1/K68 | VG M20 – 1/K68 | VG M25 – 1/K68 | VG M32 – 1/K68 |
---|---|---|---|---|---|
Rosca/SW | M12/15 | M16 / 22 | M20 / 24 | M25 / 29 | M32 / 36 |
Ø Admitido | 3 – 6.5 | 4.5 – 10 | 6 – 12 | 11 – 17 | 15 – 21 |
L/L1 | 32.4 / 8 | 35.7 / 8 | 41.2 / 10 | 43.2 / 8 | 50.7/ 10 |
Pitch / D1 / D2 8 | 1.5 / 12 / 10.5 1.5 / 16 / 14.5 1.5 / 20 / 18.5 1.5 / 25 / 23.5 1.5 / 32 / 30.5 | ||||
U.E. (Solo como referencia) | 100 | 50 | 50 | 25 | 20 |
Código C. Glándula | 1772280000 | 1772290000 | 1772300000 | 1772310000 | 1772320000 |
Código de Contratuerca | 1772440000 | 1772450000 | 1772460000 | 1772470000 | 1772480000 |
Tipo | VG M40 – 1/K68 | VG M50 – 1/K68 | VG M63 – 1/K68 | ||
---|---|---|---|---|---|
Rosca/SW | M40 / 46 | M50 / 60 | M63 / 65 | ||
Ø Admitido | 19 – 28 | 27 – 38 | 34 – 44 | ||
L/L1 | 55.2 / 10 | 70.3 / 18 | 72.9 / 18 | ||
Pitch / D1 / D2 8 | 1.5 / 40 / 38.5 | 1.5 / 50 / 48.5 | 1.5 / 63 / 61.5 | ||
U.E. (Solo como referencia) | 10 | 10 | 50 | ||
Código C. Glándula | 1772330000 | 1772340000 | 1772350000 | ||
Código de Contratuerca | 1772490000 | 1772500000 | 1772510000 |
NPT
Tipo | VG NPT 3/8-K68 | VG NPT ½ -K68 | VG NPT ½ -K68 | VG NPT ¾ -K68 | VG NPT 1 -K68 |
---|---|---|---|---|---|
Rosca/SW | NPT 3/8 / 22 | NPT ½/ 24 | NPT ½ / 27 | NPT ¾/ 33 | NPT 1 / 42 |
Ø Admitido | 5 – 10 | 6 – 12 | 10 – 14 | 13 – 18 | 18 – 25 |
L/L1 | 42 / 15 | 45 / 15 | 45 / 15 | 46 / 15 | 60 / 18 |
Pitch / D1 / D2 8 | 1.41 / 17.1 | 1.81 / 21.2 | 1.81 / 21.2 | 1.81 / 26.6 | 2.21 / 33.2 |
U.E. (Solo como referencia) | 100 | 50 | 50 | 25 | 20 |
Código C. Glándula | 1772520000 | 1772550000 | 1772560000 | 1772590000 | 1772600000 |
Código de Contratuerca | 1772400000 | 1772410000 | 1772410000 | 1772420000 | 1772430000 |